|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | |
| Auction: | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Companies Donating: | 85 | 17 | 20 | 25 | 33 | 23 | 21 | 15 | 12 | 21 | 4 |
| Grand Shelters | 4 | x | x | x | x | ||||||
| Liberty Mountain | 4 | x | x | x | x | ||||||
| Columbia Sportswear | 4 | x | x | x | x | ||||||
| Skyline NW / BUGZ | 1 | x | |||||||||
| Forty Below | 6 | x | x | x | x | x | x | ||||
| Rainy Pass Repair | 6 | x | x | x | x | x | x | ||||
| Backcountry Access | 6 | x | x | x | x | x | x | ||||
| Prana | 5 | x | x | x | x | x | |||||
| Cocoon / Design Salt | 4 | x | x | x | x | ||||||
| Stackpole Books | 3 | x | x | x | |||||||
| Alpine World Ascents | 3 | x | x | x | |||||||
| Leatherman | 3 | x | x | x | |||||||
| Adventure Medical Kits | 2 | x | x | ||||||||
| Camp Chef | 2 | x | x | ||||||||
| Da Kine | 2 | x | x | ||||||||
| Axis Outdoor | 2 | x | |||||||||
| Scott USA | 1 | x | |||||||||
| Climb Max Mountaineering | 1 | x | |||||||||
| Buck Knives | 1 | x | |||||||||
| Tough Traveler | 1 | x | |||||||||
| Jansport | 1 | x | |||||||||
| Alpina Eyewear | 1 | x | |||||||||
| Crazy Creek | 8 | x | x | x | x | x | x | x | x | ||
| Smith Sport Optics | 4 | x | x | x | x | ||||||
| Rock and Ice Magazine | 2 | x | x | ||||||||
| Ski Tote | 2 | x | x | ||||||||
| DeLorme | 1 | x | |||||||||
| Falcon Guides (GlobePequot) | 1 | x | |||||||||
| Mountaineers Books | 6 | x | x | x | x | x | x | ||||
| Lowepro | 3 | x | x | x | |||||||
| Wilderness Press | 2 | x | x | ||||||||
| Climbing Magazine | 2 | x | x | ||||||||
| Marmot | 2 | x | x | ||||||||
| 686 Enterprises | 1 | x | |||||||||
| Alpine World Ascents | 2 | x | x | ||||||||
| Outdoor Research | 5 | x | x | x | x | x | |||||
| Little Bear Snowshoes | 5 | x | x | x | x | x | |||||
| Wilderness Medical Associates | 4 | x | x | x | x | ||||||
| Polar Wrap | 4 | x | x | x | x | ||||||
| Atsko | 3 | x | x | x | |||||||
| Bolle | 3 | x | x | x | |||||||
| Nikwax | 3 | x | x | x | |||||||
| Brunton | 2 | x | x | ||||||||
| Ortovox | 2 | x | x | ||||||||
| Bushnell Performance Optics | 1 | x | |||||||||
| Mountain Safety Research | 1 | x | |||||||||
| Redfeather Design | 1 | x | |||||||||
| Superfeet | 1 | x | |||||||||
| Boreal | 4 | x | x | x | x | ||||||
| Cloudveil | 2 | x | x | ||||||||
| Shred Alert | 2 | x | x | ||||||||
| Wild Roses | 2 | x | x | ||||||||
| Climb High | 1 | x | |||||||||
| Mountain Shades/Optic Nerve | 1 | x | |||||||||
| Mountainsmith | 1 | x | |||||||||
| Pan Optx | 1 | x | |||||||||
| Ride Snowboards | 1 | x | |||||||||
| Ski Canada Magazine | 4 | x | x | x | x | ||||||
| Atlas Snowshoe Company | 3 | x | x | x | |||||||
| Oregon Mountaineering Assoc. | 3 | x | x | x | |||||||
| Crescent Moon Snowshoes | 2 | x | x | ||||||||
| Ymir Yurts | 2 | x | x | ||||||||
| ArcTeryx | 1 | x | |||||||||
| AutoSpin2 | 1 | x | |||||||||
| Couloir Magazine | 1 | x | |||||||||
| Marmot Mountain Works | 1 | x | |||||||||
| Ski Press Media | 1 | x | |||||||||
| SMC | 1 | x | |||||||||
| Voile | 1 | x | |||||||||
| Life-Link | 3 | x | x | x | |||||||
| General Ecology | 3 | x | x | x | |||||||
| Tubbs Snowshoes | 2 | x | x | ||||||||
| Grabber | 2 | x | x | ||||||||
| Berthoud Powder Guides | 1 | x | |||||||||
| Main Street Outlet | 1 | x | |||||||||
| Mountain Gear | 2 | x | x | ||||||||
| Survival on Snow | 2 | x | x | ||||||||
| Black Diamond Equipment | 1 | x | |||||||||
| Coleman | 1 | x | |||||||||
| Feathered Friends | 1 | x | |||||||||
| Video Action Sports | 1 | x | |||||||||
| Camelbak | 1 | x | |||||||||
| Dermatone | 1 | x | |||||||||
| San Juan Ski Company | 1 | x | |||||||||
| Sierra Ski Touring | 1 | x | |||||||||
| Yubashoes | 1 | x | |||||||||
Items Donated Each Year: 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998 Graph of the amount raised and the number of donating companies by year Special thanks for hosting the auction and setting up the cgi script: I-World |
|||||||||||
- Contributors can log in for advertising-free pages.
![]() |
www.avalanche-center.org |
![]() |